Paid
26 Drayton Gardens,
West Ealing
London, UK
W13 0LQ
mark@digitalcreative.tv
Invoice Number | INV-00389 |
Invoice Date | January 6, 2025 |
Due Date | February 6, 2025 |
Total Due | £1,125.00 |
8 Lamb Walk
London
SE1 3GL
Project: Aroya chandelier script animation
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2.5 | Motion Graphics Motion Graphics work animating static artwork to motion with colour and speed variations. |
£450.00 | 0.00% | £1,125.00 |
Sub Total | £1,125.00 |
Tax | £0.00 |
Total Due | £1,125.00 |
HSBC
Sort Code: 40-44-39
Account No: 01260251
IBAN: GB79HBUK40443901260251
BIC: HBUKGB4160K